Binary to Text Converter
Paste binary code and the decoded text appears instantly as you type — there is no Decode button on this page, because decoding happens on every keystroke. Codes from other bases work too: pick the base your codes are written in.
Decode Binary to Text
How binary becomes text
- Split the code into groups. Each character was stored as one number, written in binary — most often one 8-bit group per character.
- Read each group as a number. 01001000 is 64 + 8 = 72; 01101001 is 64 + 32 + 8 + 1 = 105.
- Match the number to a character. Character codes assign a letter to each number: 72 is "H", 105 is "i". The ASCII table below lists them all.
- Join the characters in order. H followed by i reads "Hi".
The loop, visually
Example: 01000001 → 65 → "A" → 01000010 → 66 → "B" → join: "AB"
Worked example: 01000001 01000010
01000001 is 65, the code for "A". 01000010 is 66, the code for "B". So the pair decodes to "AB" — try pasting it into the converter above and watch it happen live.
ASCII reference table
Every ASCII character with its code in decimal, binary, octal and hex — the lookup table this decoder is built on.
| Character | Decimal₁₀ | Binary₂ | Octal₈ | Hexadecimal₁₆ |
|---|---|---|---|---|
| NUL (null) | 0 | 00000000 | 0 | 00 |
| SOH | 1 | 00000001 | 1 | 01 |
| STX | 2 | 00000010 | 2 | 02 |
| ETX | 3 | 00000011 | 3 | 03 |
| EOT | 4 | 00000100 | 4 | 04 |
| ENQ | 5 | 00000101 | 5 | 05 |
| ACK | 6 | 00000110 | 6 | 06 |
| BEL (bell) | 7 | 00000111 | 7 | 07 |
| BS (backspace) | 8 | 00001000 | 10 | 08 |
| HT (tab) | 9 | 00001001 | 11 | 09 |
| LF (line feed) | 10 | 00001010 | 12 | 0A |
| VT | 11 | 00001011 | 13 | 0B |
| FF (form feed) | 12 | 00001100 | 14 | 0C |
| CR (carriage return) | 13 | 00001101 | 15 | 0D |
| SO | 14 | 00001110 | 16 | 0E |
| SI | 15 | 00001111 | 17 | 0F |
| DLE | 16 | 00010000 | 20 | 10 |
| DC1 | 17 | 00010001 | 21 | 11 |
| DC2 | 18 | 00010010 | 22 | 12 |
| DC3 | 19 | 00010011 | 23 | 13 |
| DC4 | 20 | 00010100 | 24 | 14 |
| NAK | 21 | 00010101 | 25 | 15 |
| SYN | 22 | 00010110 | 26 | 16 |
| ETB | 23 | 00010111 | 27 | 17 |
| CAN | 24 | 00011000 | 30 | 18 |
| EM | 25 | 00011001 | 31 | 19 |
| SUB | 26 | 00011010 | 32 | 1A |
| ESC (escape) | 27 | 00011011 | 33 | 1B |
| FS | 28 | 00011100 | 34 | 1C |
| GS | 29 | 00011101 | 35 | 1D |
| RS | 30 | 00011110 | 36 | 1E |
| US | 31 | 00011111 | 37 | 1F |
| ' ' (space) | 32 | 00100000 | 40 | 20 |
| '!' | 33 | 00100001 | 41 | 21 |
| '"' | 34 | 00100010 | 42 | 22 |
| '#' | 35 | 00100011 | 43 | 23 |
| '$' | 36 | 00100100 | 44 | 24 |
| '%' | 37 | 00100101 | 45 | 25 |
| '&' | 38 | 00100110 | 46 | 26 |
| ''' | 39 | 00100111 | 47 | 27 |
| '(' | 40 | 00101000 | 50 | 28 |
| ')' | 41 | 00101001 | 51 | 29 |
| '*' | 42 | 00101010 | 52 | 2A |
| '+' | 43 | 00101011 | 53 | 2B |
| ',' | 44 | 00101100 | 54 | 2C |
| '-' | 45 | 00101101 | 55 | 2D |
| '.' | 46 | 00101110 | 56 | 2E |
| '/' | 47 | 00101111 | 57 | 2F |
| '0' | 48 | 00110000 | 60 | 30 |
| '1' | 49 | 00110001 | 61 | 31 |
| '2' | 50 | 00110010 | 62 | 32 |
| '3' | 51 | 00110011 | 63 | 33 |
| '4' | 52 | 00110100 | 64 | 34 |
| '5' | 53 | 00110101 | 65 | 35 |
| '6' | 54 | 00110110 | 66 | 36 |
| '7' | 55 | 00110111 | 67 | 37 |
| '8' | 56 | 00111000 | 70 | 38 |
| '9' | 57 | 00111001 | 71 | 39 |
| ':' | 58 | 00111010 | 72 | 3A |
| ';' | 59 | 00111011 | 73 | 3B |
| '<' | 60 | 00111100 | 74 | 3C |
| '=' | 61 | 00111101 | 75 | 3D |
| '>' | 62 | 00111110 | 76 | 3E |
| '?' | 63 | 00111111 | 77 | 3F |
| '@' | 64 | 01000000 | 100 | 40 |
| 'A' | 65 | 01000001 | 101 | 41 |
| 'B' | 66 | 01000010 | 102 | 42 |
| 'C' | 67 | 01000011 | 103 | 43 |
| 'D' | 68 | 01000100 | 104 | 44 |
| 'E' | 69 | 01000101 | 105 | 45 |
| 'F' | 70 | 01000110 | 106 | 46 |
| 'G' | 71 | 01000111 | 107 | 47 |
| 'H' | 72 | 01001000 | 110 | 48 |
| 'I' | 73 | 01001001 | 111 | 49 |
| 'J' | 74 | 01001010 | 112 | 4A |
| 'K' | 75 | 01001011 | 113 | 4B |
| 'L' | 76 | 01001100 | 114 | 4C |
| 'M' | 77 | 01001101 | 115 | 4D |
| 'N' | 78 | 01001110 | 116 | 4E |
| 'O' | 79 | 01001111 | 117 | 4F |
| 'P' | 80 | 01010000 | 120 | 50 |
| 'Q' | 81 | 01010001 | 121 | 51 |
| 'R' | 82 | 01010010 | 122 | 52 |
| 'S' | 83 | 01010011 | 123 | 53 |
| 'T' | 84 | 01010100 | 124 | 54 |
| 'U' | 85 | 01010101 | 125 | 55 |
| 'V' | 86 | 01010110 | 126 | 56 |
| 'W' | 87 | 01010111 | 127 | 57 |
| 'X' | 88 | 01011000 | 130 | 58 |
| 'Y' | 89 | 01011001 | 131 | 59 |
| 'Z' | 90 | 01011010 | 132 | 5A |
| '[' | 91 | 01011011 | 133 | 5B |
| '\' | 92 | 01011100 | 134 | 5C |
| ']' | 93 | 01011101 | 135 | 5D |
| '^' | 94 | 01011110 | 136 | 5E |
| '_' | 95 | 01011111 | 137 | 5F |
| '`' | 96 | 01100000 | 140 | 60 |
| 'a' | 97 | 01100001 | 141 | 61 |
| 'b' | 98 | 01100010 | 142 | 62 |
| 'c' | 99 | 01100011 | 143 | 63 |
| 'd' | 100 | 01100100 | 144 | 64 |
| 'e' | 101 | 01100101 | 145 | 65 |
| 'f' | 102 | 01100110 | 146 | 66 |
| 'g' | 103 | 01100111 | 147 | 67 |
| 'h' | 104 | 01101000 | 150 | 68 |
| 'i' | 105 | 01101001 | 151 | 69 |
| 'j' | 106 | 01101010 | 152 | 6A |
| 'k' | 107 | 01101011 | 153 | 6B |
| 'l' | 108 | 01101100 | 154 | 6C |
| 'm' | 109 | 01101101 | 155 | 6D |
| 'n' | 110 | 01101110 | 156 | 6E |
| 'o' | 111 | 01101111 | 157 | 6F |
| 'p' | 112 | 01110000 | 160 | 70 |
| 'q' | 113 | 01110001 | 161 | 71 |
| 'r' | 114 | 01110010 | 162 | 72 |
| 's' | 115 | 01110011 | 163 | 73 |
| 't' | 116 | 01110100 | 164 | 74 |
| 'u' | 117 | 01110101 | 165 | 75 |
| 'v' | 118 | 01110110 | 166 | 76 |
| 'w' | 119 | 01110111 | 167 | 77 |
| 'x' | 120 | 01111000 | 170 | 78 |
| 'y' | 121 | 01111001 | 171 | 79 |
| 'z' | 122 | 01111010 | 172 | 7A |
| '{' | 123 | 01111011 | 173 | 7B |
| '|' | 124 | 01111100 | 174 | 7C |
| '}' | 125 | 01111101 | 175 | 7D |
| '~' | 126 | 01111110 | 176 | 7E |
| DEL (delete) | 127 | 01111111 | 177 | 7F |
Frequently asked questions
How do I convert binary to text?
Split the binary into groups — one group per character — and look up each group's value as a character code. 01001000 is 72, which is "H"; 01101001 is 105, which is "i". Joined, the groups spell the text. Paste binary in the converter above and RadixFlip decodes it live as you type.
What does 01001000 01101001 mean?
It spells "Hi". 01001000 = 72 = H, and 01101001 = 105 = i, using the ASCII character codes that the table below lists.
Can I paste binary without spaces?
Yes. A single unbroken stream of bits is chopped into 8-bit groups from the left automatically. If the length is not a multiple of 8, the complete groups still decode and a note tells you how many trailing bits were ignored.
What is the difference between binary to text and binary to ASCII?
They decode the same codes the same way. "Binary to ASCII" usually means strictly the 128 ASCII characters (codes 0–127); this page also handles the wider Unicode range, so emoji and accented letters encoded as larger groups decode too.
Why did I get strange characters?
Usually a grouping problem: the bits were split at the wrong boundaries, an extra 0 crept in at the front, or the original text was encoded with a scheme other than plain character codes. Try pasting the codes with spaces between characters, one group per character.